Airport | Location | Within city limits? | Distance and Direction from city center | Passengers | Usage |
---|---|---|---|---|---|
Seven Airports | |||||
![]() Canada, British Columbia, Metro Vancouver, Vancouver | |||||
Abbotsford International Airport | Abbotsford, British Columbia | No | 59 km (37 mi) southeast | 508,464 (2007) | Mixed |
Boundary Bay Airport | Boundary Bay | No | 20.7 km (12.9 mi) south southwest | Mixed | |
Langley Regional Airport | Langley, British Columbia | No | 37 km southeast | Domestic | |
Vancouver Harbour Water Airport | Coal Harbour, Burrard Inlet | Yes | adjacent | Domestic, seaplane only | |
Vancouver International Airport | Sea Island, Richmond | Yes | adjacent | 17,495,049 (2007) | Mixed, primary |
Vancouver International Water Airport | Sea Island, Richmond | Yes | adjacent | Domestic, seaplane only | |
Vancouver/Harbour (Public) Heliport | Coal Harbour, Burrard Inlet | Yes | adjacent | Domestic[1] | |
Six Airports | |||||
![]() | |||||
Bob Hope Airport | San Fernando Valley | Yes | 25 km (16 mi) north | 5,689,291 (2006) | Mixed |
John Wayne Airport | Orange County | No | 70 km (43 mi) southeast | 9,613,480 (2006) | Mixed |
LA/Ontario International Airport | Inland Empire | No | 61 km (38 mi) east | 7,049,904 (2006) | Mixed |
LA/Palmdale Regional Airport | Palmdale | No | 90 km (56 mi) northeast | 22,500 (2007 exp.) | Scheduled |
Long Beach Airport | Long Beach | Yes | 58 km (36 mi) south | 3,004,005 (2006) | Mixed |
Los Angeles International Airport | Los Angeles | Yes | 27 km (17 mi) southwest | 61,041,066 (2006) | Mixed, primary |
![]() | |||||
John F. Kennedy International Airport | Queens | Yes | 19 km (12 mi) southeast | 47,810,630 (2007) | Mixed, primary |
LaGuardia Airport | Queens | Yes | Adjacent | 25,300,000 (2007) | Mixed |
Long Island MacArthur Airport | Islip, New York | No | 81 km (50 mi) east | 2,000,000 | Mixed |
Newark Liberty International Airport | Newark, New Jersey | No | 8 km (5.0 mi) west | 36,300,000 (2007) | Mixed |
Stewart International Airport | Newburgh, New York | No | 88 km (55 mi) north | 970,000 (2007 Est.) | Mixed |
Westchester County Airport | White Plains, New York | No | 53 km (33 mi) north | 511,559 (2006) | Mixed |
Five Airports | |||||
![]() United Kingdom, England, Greater London, London | |||||
London City Airport | London Docklands | Yes | 2,358,184 (2006) | Commuter | |
London Gatwick Airport | Crawley, West Sussex | No | 46 km (29 mi) south | 34,163,579 (2006) | Mixed |
London Heathrow Airport | London Borough of Hillingdon | Yes | 24 km (15 mi) west | 67,527,923 (2006) | Scheduled, primary |
London Luton Airport | Luton | No | 48 km (30 mi) north | 9,425,908 (2006) | Mixed |
London Stansted Airport | Uttlesford | No | 48 km (30 mi) northeast | 23,687,013 (2006) | Mixed |
Four Airports | |||||
![]() Australia, Victoria, Melbourne | |||||
Avalon Airport | Avalon, Victoria | No | 50 km (31 mi) southwest | 1,400,000 [2] | Low cost carrier, domestic |
Essendon Airport | Essendon, Victoria | Yes | 11 km (6.8 mi) northwest | Freight, regional | |
Melbourne Airport | Tullamarine, Victoria | Yes | 20 km (12 mi) northwest | 24,260,000 [3] | Mixed, primary |
Moorabbin Airport | Mentone, Victoria | Yes | 22 km (14 mi) southeast | Regional | |
![]() Canada, British Columbia, Victoria | |||||
Victoria Airport Water Aerodrome | North Saanich, British Columbia | No | 22 km (14 mi) northwest | Domestic, seaplane only | |
Victoria Harbour (Camel Point) Heliport | Victoria, British Columbia | Yes | adjacent | Domestic[1] | |
Victoria Inner Harbour Airport | Victoria, British Columbia | Yes | adjacent | Domestic, seaplane only | |
Victoria International Airport | North Saanich, British Columbia | No | 22 km (14 mi) northwest | Mixed, primary | |
![]() Japan, Osaka, Greater Osaka, Osaka | |||||
Kansai International Airport | Izumisano | No | 16,689,658 (2006) | Mixed, primary | |
Osaka International Airport | Itami | No | 18,948,300 (2005) | Domestic, primary | |
Kobe Airport | Kobe | No | Reliever, domestic | ||
Yao Airport | Yao | No | General | ||
![]() Sweden, Stockholm County, Stockholm | |||||
Stockholm-Arlanda Airport | Sigtuna Municipality | Yes | 42 km (26 mi) north | Mixed, primary | |
Stockholm-Bromma Airport | Bromma borough | Yes | Mixed | ||
Stockholm-Skavsta Airport | Nyköping Municipality | No | 100 km (62 mi) south | Low-cost, cargo | |
Stockholm-Västerås Airport | Västerås Municipality | No | 100 km (62 mi) west | General | |
![]() United States, Illinois, Chicago metropolitan area, Chicago | |||||
Chicago Midway International Airport | Chicago | Yes | Southwest | 18,868,388 (2006) | Mixed |
Chicago Rockford International Airport | Winnebago County | No | General | ||
Gary/Chicago International Airport | Lake County | No | 40 km (25 mi) southeast | General | |
O'Hare International Airport | Chicago | Yes | 27 km (17 mi) northwest | 76,282,212 (2006) | Mixed, primary |
![]() United States, Florida, Greater Orlando, Orlando | |||||
Orlando International Airport | Orange County | No | 11 km (6.8 mi) southeast | 16,194,277 (2007) | International, Primary |
Orlando Sanford International Airport | Sanford | Yes | 30 km (19 mi) northeast | 985,661 (2007) | International, Primary |
Orlando Executive Airport | Orlando | Yes | 6 km (3.7 mi) east | 279 (2007) | Reliever, General |
Kissimmee Gateway Airport | Kissimmee | Yes | 30 km (19 mi) southwest | 118 (2007) | Reliever, General |
Translate the page to your langauge
الاثنين، 14 سبتمبر 2009
List of cities with more than one airport
الاشتراك في:
تعليقات الرسالة (Atom)
ليست هناك تعليقات:
إرسال تعليق