By scheduled passengers
Scheduled passengers carried
Rank | Airline | 2008 (thousands)[1] | 2007 (thousands)[2] | 2006 (thousands)[3] | 2005 (thousands) | |
---|---|---|---|---|---|---|
1 | ![]() | 101,921 | 101,911 | 96,277 | 88,380 | |
2 | ![]() | 92,772 | 98,162 | 99,835 | 98,038 | |
3 | ![]() | 71,843 | 72,900 | 73,584 | 86,007 | |
4 | ![]() | 63,070 | 68,400 | 69,265 | 66,717 | |
5 | ![]() | 57,961 | 56,900 | 48,512 | 43,228 | |
6 | ![]() | 57,647 | ||||
7 | ![]() | 54,776 | ||||
8 | ![]() | 54,699 | 62,900 | 53,400 | 51,300 | |
9 | ![]() | 50,449 | 74,795 | 73,484 | 70,015 | |
10 | ![]() | 49,671 | ||||
![]() | 53,700 | 55,925 | 57,547 | |||
![]() | 50,442 | 48,911 | 50,884 | |||
![]() | 50,384 | 49,226 | 48,315 |
- Based on International Air Transport Association published figures
- Note 1: Delta will become the world's largest carrier once Delta and Northwest have combined into one airline, which will be called "Delta".
Scheduled international passengers carried

Ryanair Boeing 737-800 shortly after takeoff
Rank | Airline | 2008 (thousands)[2] | 2007 (thousands)[3] | 2006 (thousands) |
---|---|---|---|---|
1 | ![]() | 57,647 | 49,030 | 40,532 |
2 | ![]() | 42,151 | 41,322 | 38,236 |
3 | ![]() | 35,417 | 30,173 | 21,917 |
4 | ![]() | 32,508 | 31,549 | 30,417 |
5 | ![]() | 29,054 | 28,302 | 29,498 |
6 | ![]() | 23,808 | 23,165 | 22,322 |
7 | ![]() | 22, 444 | 20,448 | 16,748 |
8 | ![]() | 21,154 | 21,479 | 21,228 |
9 | ![]() | 19,142 | 18,957 | 18,022 |
10 | ![]() | 23,253 |
- Notes
- Based on International Air Transport Association published figures
- Note 1: Excludes figures for Swiss International Air Lines and Germanwings
- Note 2: Excludes figures for SilkAir
Scheduled domestic passengers carried
Rank | Airline | 2008 (thousands)[1] | 2007 (thousands)[2] | 2006 (thousands)[3] |
---|---|---|---|---|
1 | ![]() | 101,921 | 101,911 | 96,277 |
2 | ![]() | 71,618 | 76,687 | 78,607 |
3 | ![]() | 59,499 | 61,651 | 63,446 |
4 | ![]() | 54,154 | 52,505 | 45,249 |
5 | ![]() | 53,307 | 58,162 | 58,801 |
6 | ![]() | 49,208 | 37,560 | 32,094 |
7 | ![]() | 42,854 | 44,792 | 45,328 |
8 | ![]() | 38,890 | 37,175 | 35,852 |
9 | ![]() | 35,068 | 35,583 | 37,154 |
10 | ![]() | 34,578 | 44,337 | 45,743 |
- Notes
- Based on International Air Transport Association published figures
- Note 1: Includes figures for flights between Hong Kong from the rest of the People's Republic of China.
[ By scheduled passenger-kilometres
Scheduled passenger-kilometres flown

An American Boeing 757
Rank | Airline | 2008 (millions)[10] | 2006 (millions) | 2005 (millions) |
---|---|---|---|---|
1 | ![]() | 211,987 | 224,330 | 222,761 |
2 | ![]() | 176,706 | 188,684 | 191,933 |
3 | ![]() | 169,895 | 158,952 | 166,209 |
4 | ![]() | 131,845 | 122,712 | 130,965 |
5 | ![]() | 129,433 | 123,458 | 128,914 |
6 | ![]() | 126,267 | 114,672 | 122,091 |
7 | ![]() | 118,272 | 116,845 | 117,357 |
8 | ![]() | 115,734 | 116,845 | 116,385 |
9 | ![]() | 114,608 | 113,275 | 114,896 |
10 | ![]() | 100,672 |
- Notes
- Based on International Air Transport Association published figures
- Note 1: Excludes figures for KLM
- Note 2: Excludes figures for Swiss International Air Lines and Germanwings
- Note 3: Delta will become the world's largest carrier once operations with Northwest Airlines have combined.
Scheduled international passenger-kilometres flown

Air France Airbus A320-200
Rank | Airline | 2008[10] (millions) | 2007 (millions) |
---|---|---|---|
1 | ![]() | 121,498 | 118,112 |
2 | ![]() | 121,101 | 211,987 |
3 | ![]() | 113,075 | 211,987 |
4 | ![]() | 100,672 | 90,530 |
5 | ![]() | 93,626 | 90,901 |
6 | ![]() | 83,542 | 74,987 |
7 | ![]() | 80,809 | 81,324 |
8 | ![]() | 77,550 | |
9 | ![]() | 73,927 | 77,709 |
10 | ![]() | 71,972 | 63,202 |
- Notes
- Based on International Air Transport Association published figures
- Note 1: Excludes figures for KLM
- Note 2: Excludes figures for Swiss International Air Lines and Germanwings
- Note 3: Excludes figures for SilkAir
- Note 4: Includes figures for flights between Hong Kong and the rest of the People's Republic of China
Scheduled domestic passenger-kilometres flown

American Airlines Airbus A300
Rank | Airline | 2008 (millions)[10] | 2007 (millions)[10] | 2006 (millions) |
---|---|---|---|---|
1 | ![]() | 131,178 | 141,437 | 143,201 |
2 | ![]() | 118,272 | 116,385 | 108,935 |
3 | ![]() | 102,779 | 114,224 | 114,106 |
4 | ![]() | 97,923 | 103,008 | 104,626 |
5 | ![]() | 77,054 | 52,018 | 43,606 |
6 | ![]() | 71,584 | 69,367 | 59,006 |
7 | ![]() | 69,814 | 74,126 | 70,810 |
8 | ![]() | 58,501 | 63,872 | 64,979 |
9 | ![]() | 41,953 | 41,395 | 37,513 |
10 | ![]() | 38,761 |
- Notes
- Based on International Air Transport Association published figures
- Note 1: Includes figures for flights to Hong Kong from the rest of the People's Republic of China.
By scheduled freight
Scheduled freight tonne-kilometres flown

A FedEx Express Airbus A310 taxis for takeoff at the Royal International Air Tattoo, Fairford, Gloucestershire, England.
Rank | Airline | 2008 (millions)[11] | 2007 (millions)[11] | 2006 (millions) | 2005 (millions) |
---|---|---|---|---|---|
1 | ![]() | 15,122 | 15,710 | 15,145 | 14,408 |
2 | ![]() | 10,977 | 10,968 | 9,341 | 9,075 |
3 | ![]() | 8,890 | 9,568 | 8,764 | 8,072 |
4 | ![]() | 8,245 | 8,225 | 6,914 | 6,458 |
5 | ![]() | 8,206 | 8,348 | 8,091 | 7,680 |
6 | ![]() | 7,486 | 7,945 | 7,991 | 7,603 |
7 | ![]() | 6,013 | 5,497 | ||
8 | ![]() | 5,820 | 6,126 | 5,868 | 5,532 |
9 | ![]() | 5,334 | 5,482 | 5,237 | 5,149 |
10 | ![]() | 5,261 | 6,301 | 6,099 | 6,037 |
- Notes
- Based on International Air Transport Association published figures
- Note 1: Includes figures for Lufthansa
- Note 2: Includes figures for Singapore Airlines
- Note 3: Excludes figures for KLM
Scheduled international freight tonne-kilometres flown

Korean Air Boeing 747, one of the passenger aircraft with the cargo hold managed by Korean Air Cargo
Rank | Airline | 2008 (millions)[11] | 2007 (millions) | 2006 (millions) |
---|---|---|---|---|
1 | ![]() | 8,822 | 9,498 | 8,680 |
2 | ![]() | 8,245 | 8,225 | 6,914 |
3 | ![]() | 8,194 | 8,336 | 8,077 |
4 | ![]() | 7,486 | 7,945 | 7,991 |
5 | ![]() | 6,582 | 6,470 | 6,136 |
6 | ![]() | 6,013 | 5,497 | 5,027 |
7 | ![]() | 6,013 | 6,123 | 5,864 |
8 | ![]() | 5,334 | 5,482 | 5,237 |
9 | ![]() | 5,289 | 5,077 | |
10 | ![]() | 5,261 | 6,301 | 6,099 |
- Notes
- Based on International Air Transport Association published figures
- Note 1: Includes figures for Lufthansa
- Note 2: Includes figures for Singapore Airlines
- Note 3: Includes figures for flights between Hong Kong and the rest of the People's Republic of China
- Note 4: Excludes figures for KLM
Scheduled domestic freight tonne-kilometres flown
Rank | Airline | 2007 (millions)[11] | 2006 (millions) |
---|---|---|---|
1 | ![]() | 9,239 | 9,009 |
2 | ![]() | 5,892 | 5,315 |
3 | ![]() | 1,101 | 1,027 |
4 | ![]() | 773 | 890 |
5 | ![]() | 757 | 706 |
6 | ![]() | 590 | 560 |
7 | ![]() | 507 | 417 |
8 | ![]() | 469 | 493 |
9 | ![]() | 407 | 404 |
10 | ![]() | 399 |
- Notes
- Based on International Air Transport Association published figures
- Note 1: Excludes figures for flights to Hong Kong and/or Macau from the rest of the People's Republic of China.
By fleet size
Passenger airlines
Rank | Airline | Fleet size | Notes |
---|---|---|---|
1 | ![]() | 701[12] | |
2 | ![]() | 607[13] | |
3 | ![]() | 546[14] | |
4 | ![]() | 396[15] | |
5 | ![]() | 380[16] | |
6 | ![]() ![]() | 378[17] | |
7 | ![]() | 354[18] | |
8 | ![]() | 334[19] | |
9 | ![]() | 318[20] | |
10 | ![]() | 277[21] | |
11 | ![]() | 270[22] | |
12 | ![]() | 252[23] | |
13 | ![]() | 244[24] | |
14 | ![]() | 234[25] | |
15 | ![]() | 230[26] |
Cargo airlines
Rank | Airline | Fleet size | Notes |
---|---|---|---|
1 | ![]() | 672[27] | |
2 | ![]() | 262[28] | |
3 | ![]() | 77 |
[edit] By number of destinations
Current Destination Number
This list comprises the airlines with over 100 destinations. These destinations include subsidiaries airlines of each company, but exclude codeshare agreements.
Rank | Airline | Country | Destination Number |
---|---|---|---|
1 | Delta Air Lines | ![]() | 375 |
2 | Continental Airlines | ![]() | 351 |
3 | Northwest Airlines | ![]() | 254 |
4 | US Airways | ![]() | 231 |
5 | Lufthansa | ![]() | 201 |
6 | Air China | ![]() | 185 |
7 | Air France | ![]() | 170 |
8 | SkyWest Airlines | ![]() | 160 |
9 | Turkish Airlines | ![]() | 158 |
10 | American Airlines | ![]() | 157 |
11 | British Airways | ![]() | 150 |
12 | Ryanair | ![]() | 143 |
13 | Japan Airlines | ![]() | 125 |
13 | KLM | ![]() | 125 |
15 | Air Berlin | ![]() | 123 |
16 | China Southern Airlines | ![]() | 121 |
17 | Iberia Airlines | ![]() | 118 |
18 | Korean Air | ![]() | 116 |
19 | United Airlines | ![]() | 114 |
20 | easyJet | ![]() | 106 |
21 | Emirates Airline | ![]() | 101 |
By region
Scheduled passengers carried
Continent/ region | Airline | Passengers carried | Full list |
---|---|---|---|
Africa | ![]() | 8,050,000 (2006/2007)[29] | List of largest airlines in Africa |
Asia | ![]() | 58,237,000 (2008)[30] | List of largest airlines in Asia |
Europe | ![]() ![]() | 74,795,000 (2007)[2] | List of largest airlines in Europe |
North America | ![]() | 101,911,000 (2007)[2] | List of largest airlines in North America |
Oceania | ![]() | 25,950,000 (2007)[31] | List of largest airlines in Oceania |
South America | ![]() | 24,002,620 (2008)[32] | List of largest airlines in South America |
ليست هناك تعليقات:
إرسال تعليق